| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2024/25 | - | - | - | - | - | - | - | - | - | - |
| 2022/23 | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
| TOTAL | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
| Club | Details |
|---|---|
Swindon Spitfires Women
Swindon Spitfires WFC |
(youth) |
Swindon Supermarine Women
Supermarine WFC |
(youth) |
Swindon Town Women
Swindon WFC |
cs 2021 (youth) |