Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1961/62 | 9 | 1 | - | - | 2 | - | 11 | 1 |
1960/61 | 22 | 1 | 1 | - | 1 | - | 24 | 1 |
1959/60 | 12 | - | - | - | - | - | 12 | - |
1958/59 | 25 | 1 | 3 | - | - | - | 28 | 1 |
1957/58 | - | - | - | - | - | - | - | - |
1956/57 | - | - | - | - | - | - | - | - |
1955/56 | - | - | - | - | - | - | - | - |
TOTAL | 68 | 3 | 4 | - | 3 | - | 75 | 3 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Marshfield |
(youth) |
![]() Swindon |
April 1956 (part-time contract)
May 16th, 1957 (amateur) August 4th, 1958 (signed professional contract); transferred out (February 24th, 1962) |
![]() Plymouth Argyle |
February 24th, 1962 (transferred in , £2,000 ); retired (1966) |