Season | LEAGUE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1957/58 | 3 | - | - | - | 3 | - |
1956/57 | 38 | - | 2 | - | 40 | - |
1955/56 | 37 | 1 | 5 | 1 | 42 | 2 |
1954/55 | 33 | 2 | - | - | 33 | 2 |
1953/54 | 43 | 2 | 2 | - | 45 | 2 |
TOTAL | 154 | 5 | 9 | 1 | 163 | 6 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Everton |
October 1950 ; transferred out (July 2nd, 1953) |
![]() Swindon |
July 2nd, 1953 (transferred in) |
![]() Headington United |
July 14th, 1958 |
![]() Salisbury |
August 1959 |