Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 30 | 11 | 4 | 15 | 0 | 0 | 88 | 52 | 36.67% | 43.33% | |
FA Women's National League | 18 | 5 | 4 | 9 | 0 | 0 | 30 | 31 | 27.78% | 38.89% | |
Women's FA Cup | TOTAL | 4 | 1 | 0 | 3 | 0 | 0 | 11 | 6 | 25.00% | 25.00% |
Qualifying | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 5 | 33.33% | 33.33% | |
Regular | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | |
FA Women's National League Cup | TOTAL | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 33.33% | 33.33% |
Qualifying | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 50.00% | 50.00% | |
Regular | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00% | 0.00% | |
FA Women's National League Plate | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.00% | 0.00% | |
Wiltshire Cup | 4 | 4 | 0 | 0 | 0 | 0 | 44 | 2 | 100.00% | 100.00% |
Club | Details |
---|---|
![]() FC Wiltshire |
January 2012 (head of youth goalkeeping) |
![]() Bristol City |
July 2012 (academy goalkeeping coach) |
![]() Chippenham Town |
November 2014 (goalkeeping coach) |
![]() Forest Green |
June 2017 (academy goalkeeping coach) |
![]() Swindon |
August 2017 (lead academy goalkeeping coach) |
![]() Weston-SM |
August 2018 (head of goalkeeping) |
![]() Swindon WFC |
rptd August 27th, 2019 (appointed manager); resigned (2021/2) |
![]() Southampton WFC |
July 8th, 2023 (appointed manager); sacked (July 1st, 2024) |