| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 3 (+3) | 1 | 2 (+1) | 3 | 4 (+1) | 5 | 0 (+1) | 3 | 9 (+6) | 12 |
| 2024/25 | 12 (+2) | 9 | 0 (+2) | 2 | 1 (+1) | 1 | 1 (+1) | 2 | 14 (+6) | 14 |
| TOTAL | 15 (+5) | 10 | 2 (+3) | 5 | 5 (+2) | 6 | 1 (+2) | 5 | 23 (+12) | 26 |
| Club | Details |
|---|---|
Swindon Town Ladies
Swindon LFC |
(centre of excellence) |
Calne Town
Calne Town |
(youth) |
Royal Wootton Bassett Town Ladies
Royal Wootton Bassett Town Ladies |
2019 |
Cheltenham Town Ladies
Cheltenham Town LFC |
rptd November 30th, 2022 (dual registration) |
Swindon Town Women
Swindon WFC |
July 4th, 2024 |