| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 8 (+5) | 8 | 2 (+1) | 3 | 5 (+1) | 5 | 0 (+2) | 4 | 15 (+9) | 20 |
| 2024/25 | 12 (+2) | 9 | 0 (+2) | 2 | 1 (+1) | 1 | 1 (+1) | 2 | 14 (+6) | 14 |
| TOTAL | 20 (+7) | 17 | 2 (+3) | 5 | 6 (+2) | 6 | 1 (+3) | 6 | 29 (+15) | 34 |
| Club | Details |
|---|---|
Swindon Town Ladies
Swindon LFC |
(centre of excellence) |
Calne Town
Calne Town |
(youth) |
Royal Wootton Bassett Town Ladies
Royal Wootton Bassett Town Ladies |
2019 |
Cheltenham Town Ladies
Cheltenham Town LFC |
rptd November 30th, 2022 (dual registration) |
Swindon Town Women
Swindon WFC |
July 4th, 2024 |