Son of Bertie Denyer Snr., who played for the Town for sixteen years between 1914 and 1930.
| Season | LEAGUE | WAR LGE | FA CUP | WAR CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1947/48 | - | - | - | - | - | - | - | - | - | - |
| 1946/47 | 7 | 1 | - | - | - | - | - | - | 7 | 1 |
| 1945/46 | - | - | 10 | 1 | 2 | - | 1 | - | 13 | 1 |
| TOTAL | 7 | 1 | 10 | 1 | 2 | - | 1 | - | 20 | 2 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Garrard Athletic
Garrard Athletic |
cs 1939 |
Swindon Town
Swindon |
May 14th, 1945 (amateur)
October 4th, 1945 (signed professional contract) |
Cardiff City
Cardiff City |
May 27th, 1948 |
Norwich City
Norwich City |
August 1949 |
Chippenham United
Chippenham United |
October 1952 (trial) |