Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 74 | 33 | 11 | 30 | 1 | 0 | 171 | 158 | 44.59% | 52.20% | |
South West Combination Women's Football League | 55 | 21 | 10 | 24 | 0 | 0 | 116 | 122 | 38.18% | 47.27% | |
Women's FA Cup | TOTAL | 8 | 5 | 0 | 3 | 0 | 0 | 26 | 21 | 62.50% | 62.50% |
Qualifying | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 9 | 66.67% | 66.67% | |
Regular | 5 | 3 | 0 | 2 | 0 | 0 | 10 | 12 | 60.00% | 60.00% | |
South West Combination Ambassador League Cup | 7 | 3 | 1 | 3 | 1 | 0 | 15 | 13 | 42.86% | 51.79% | |
Wiltshire Cup | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 100.00% | 100.00% |
Club | Details |
---|---|
![]() Swindon LFC |
(coach)
May 2010 (appointed manager); resigned (May 13th, 2013) |