| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | - | - | - | - | - | - | - | - | - | - |
| 2024/25 | 0 (+1) | - | - | - | - | - | 0 (+1) | - | 0 (+2) | - |
| 2023/24 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 0 (+1) | - | - | - | - | - | 0 (+1) | - | 0 (+2) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Swindon Town
Swindon |
2014 (academy)
rptd July 9th, 2024 (youth scholarship) |
Swindon Supermarine
Supermarine |
September 1st, 2025 (loan) |