Season | NON-LGE | FA CUP | NON-LGE CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2000/01 | - | - | - | - | - | - | - | - |
1998/99 | - | - | - | - | - | - | - | - |
TOTAL | - | - | - | - | - | - | - | - |
Club | Details |
---|---|
![]() Swindon Spitfires WFC |
circa 1978 |
![]() Newbury LFC |
circa 1988 |
![]() Swindon Spitfires WFC |
circa 1995 |
![]() Swindon LFC |
1999/0 |
![]() Swindon Spitfires WFC |
(player-reserve team manager) (player-chairperson) (player-manager) (chairperson) (manager) |