| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
| 2024/25 | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
| 2023/24 | - | - | - | - | - | - | - | - | - | - |
| 2022/23 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | - | - | - | - | - | - | 0 (+2) | - | 0 (+2) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
CSA 07
CSA 07 |
2014 (youth) |
Swindon Town
Swindon |
2016 (academy)
cs 2023 (youth scholarship) |
Weymouth
Weymouth |
March 8th, 2025 (loan); expired (2024/5) |
Swindon Supermarine
Supermarine |
August 8th, 2025 (loan) |