At 6'3", and weighing fifteen stone, George was aptly known as "Garth". Hudson joined the Town from Portsmouth in September 1948, after making just one peace-time appearance.
His time at Swindon was far more successful - Hudson occupied the number five shirt for the Town for ten years, making maximum appearances in five of the ten seasons.
By the time he was forced to quit the game through injury early in 1960, Hudson had accumulated 401 league appearances for the Town.
Season | LEAGUE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1959/60 | 4 | - | 1 | - | 5 | - |
1958/59 | 36 | 1 | 3 | - | 39 | 1 |
1957/58 | 46 | 1 | 1 | - | 47 | 1 |
1956/57 | 18 | - | - | - | 18 | - |
1955/56 | 46 | - | 5 | - | 51 | - |
1954/55 | 46 | - | 1 | - | 47 | - |
1953/54 | 29 | 1 | 1 | - | 30 | 1 |
1952/53 | 29 | - | 3 | - | 32 | - |
1951/52 | 46 | 1 | 9 | - | 55 | 1 |
1950/51 | 46 | 6 | 2 | - | 48 | 6 |
1949/50 | 37 | - | - | - | 37 | - |
1948/49 | 18 | 1 | - | - | 18 | 1 |
TOTAL | 401 | 11 | 26 | - | 427 | 11 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | RES. LGE | RES. LC | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1959/60 | 11 | 3 | - | - | 11 | 3 |
1958/59 | 8 | 1 | - | - | 8 | 1 |
1957/58 | - | - | - | - | - | - |
1956/57 | 11 | 2 | - | - | 11 | 2 |
1955/56 | - | - | - | - | - | - |
1954/55 | - | - | - | - | - | - |
1953/54 | 1 | - | 4 | - | 5 | - |
1952/53 | 1 | - | 7 | - | 8 | - |
1951/52 | - | - | - | - | - | - |
1950/51 | - | - | - | - | - | - |
1949/50 | 6 | - | - | - | 6 | - |
1948/49 | 10 | - | 2 | 1 | 12 | 1 |
TOTAL | 48 | 6 | 13 | 1 | 61 | 7 |
Club | Details |
---|---|
![]() Havant Rovers |
|
![]() Portsmouth |
December 1944 |
![]() Leeds United |
September 1945 (guest) |
![]() Swindon |
September 29th, 1948
October 1956 (player-coach) ; retired (February 1960) |