Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2023/24 | 10 (+6) | 1 | 0 (+1) | - | 2 | - | - | - | 12 (+7) | 1 |
2022/23 | 13 | - | 1 (+1) | - | - | - | 1 | - | 15 (+1) | - |
TOTAL | 23 (+6) | 1 | 1 (+2) | - | 2 | - | 1 | - | 27 (+8) | 1 |
Club | Details |
---|---|
![]() Andover New Street LFC |
(youth) |
![]() Andover Town WFC |
(youth) |
![]() Gosport Borough LFC |
(youth) |
![]() Abbey Meads Girls |
(youth) |
![]() Larkhall Athletic WFC |
rptd August 9th, 2021 ; transferred out (October 19th, 2022) |
![]() Swindon WFC |
October 19th, 2022 (transferred in); released (2023/4) |
![]() Louisiana-Monroe Warhawks Women |
cs 2024 (college) |