Signing announced on 16/9/2020
Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2022/23 | 0 (+3) | - | - | - | 1 (+1) | - | - | - | 1 (+4) | - |
2020/21 | 3 (+1) | - | 1 | - | - | - | - | - | 4 (+1) | - |
2017/18 | 0 (+2) | - | 1 | - | - | - | - | - | 1 (+2) | - |
TOTAL | 3 (+6) | - | 2 | - | 1 (+1) | - | - | - | 6 (+7) | - |
Club | Details |
---|---|
![]() Swindon LFC |
(youth)
|
![]() Potters Bar Town |
September 2021 (sports therapist) |
![]() Swindon WFC |
rptd September 18th, 2022 |
![]() Royal Wootton Bassett Town Ladies |
rptd August 3rd, 2023 |