English schoolboy international.
| Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1962/63 | 42 | 14 | 4 | 3 | 2 | 1 | 48 | 18 |
| 1961/62 | 16 | 5 | 2 | - | 3 | - | 21 | 5 |
| 1960/61 | 31 | 10 | 3 | - | 3 | 1 | 37 | 11 |
| 1959/60 | - | - | - | - | - | - | - | - |
| 1958/59 | 2 | 1 | - | - | - | - | 2 | 1 |
| 1957/58 | - | - | - | - | - | - | - | - |
| TOTAL | 91 | 30 | 9 | 3 | 8 | 2 | 108 | 35 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Swindon Town
Swindon |
June 22nd, 1957 (groundstaff)
September 10th, 1958 (signed professional contract); transferred out (June 18th, 1963) |
Plymouth Argyle
Plymouth Argyle |
June 18th, 1963 (transferred in , £8,000 ) |
Crystal Palace
Crystal Palace |
September 1966 |
Torquay United
Torquay United |
August 1970 |
Cambridge City
Cambridge City |
July 1974 |