Welsh schoolboy international.
| Season | LEAGUE | WAR LGE | FA CUP | WAR CUP | OTHER | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1947/48 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1946/47 | 21 | 2 | - | - | 1 | - | - | - | - | - | 22 | 2 |
| 1945/46 | - | - | 4 | 2 | - | - | 16 | 3 | - | - | 20 | 5 |
| 1939/40 | 2 | - | 27 | 5 | - | - | 2 | - | - | - | 31 | 5 |
| 1938/39 | 34 | 4 | - | - | 2 | 1 | - | - | 1 | - | 37 | 5 |
| 1937/38 | 40 | 4 | - | - | 5 | 4 | - | - | 1 | - | 46 | 8 |
| 1936/37 | 29 | 7 | - | - | 2 | 1 | - | - | 1 | - | 32 | 8 |
| TOTAL | 126 | 17 | 31 | 7 | 10 | 6 | 18 | 3 | 3 | - | 188 | 33 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Abercynon
Abercynon |
|
Abertyseg
Abertyseg |
|
Bolton Wanderers
Bolton |
May 1933 (amateur) |
Swindon Town
Swindon |
May 6th, 1936 (signed professional contract) |
Lovells Athletic
Lovells Athletic |
September 4th, 1942 (guest) |
Lovells Athletic
Lovells Athletic |
August 27th, 1945 (guest) |
Chippenham Town
Chippenham Town |
August 13th, 1948 |