| Season | LEAGUE | FA CUP | EFL CUP | EUROPE | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1971/72 | 4 | - | - | - | - | - | - | - | 4 | - |
| 1970/71 | 11 | - | - | - | 2 | - | - | - | 13 | - |
| 1969/70 | - | - | - | - | - | - | 4 | - | 4 | - |
| 1968/69 | - | - | - | - | - | - | - | - | - | - |
| 1967/68 | 19 | - | - | - | - | - | - | - | 19 | - |
| TOTAL | 34 | - | - | - | 2 | - | 4 | - | 40 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Cambridge City
Cambridge City |
March 1962 |
Royal Air Force
Royal Air Force |
1966 |
Swindon Town
Swindon |
September 8th, 1967 (amateur)
October 26th, 1967 (signed professional contract); released (May 1972) |
Mansfield Town
Mansfield Town |
March 8th, 1972 (loan) |
Johannesburg Rangers
Rangers |
May 1972 |
PG Bluebells
PG Bluebells |
1977 |
Durban City
Durban City |
1978 (player-manager) |
PG Bluebells
PG Bluebells |
1979 |
Dynamos United
Dynamos United |
1980 |
Wits University
Wits University |
1982 |