| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 5 (+5) | 1 | 2 | - | - | - | 1 (+2) | - | 8 (+7) | 1 |
| 2024/25 | 11 (+3) | - | - | - | - | - | 2 | 1 | 13 (+3) | 1 |
| TOTAL | 16 (+8) | 1 | 2 | - | - | - | 3 (+2) | 1 | 21 (+10) | 2 |
| Club | Details |
|---|---|
The New Saints
TNS |
2016 (academy)
cs 2020 (youth scholarship) cs 2022 (signed professional contract); released (rptd June 3rd, 2024) |
Aberystwyth Town
Aberystwyth |
rptd January 5th, 2023 (loan); expired (2022/3) |
Aberystwyth Town
Aberystwyth |
rptd August 4th, 2023 (loan); expired (2023/4) |
Swindon Town
Swindon |
August 9th, 2024 (unattached) |
Weston-super-Mare
Weston-SM |
September 6th, 2024 (loan); recalled from loan (December 9th, 2024) |