| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | - | - | - | - | - | - | - | - | - | - |
| 2024/25 | - | - | - | - | - | - | 2 | - | 2 | - |
| 2023/24 | - | - | - | - | - | - | - | - | - | - |
| 2022/23 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | - | - | - | - | - | - | 2 | - | 2 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Swindon Town
Swindon |
(youth)
rptd July 5th, 2023 (youth scholarship); released (rptd May 15th, 2026) |
Salisbury
Salisbury |
March 3rd, 2025 (loan) |