| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | - | - | - | - | - | - | - | - | - | - |
| 2024/25 | - | - | - | - | - | - | 2 | - | 2 | - |
| 2023/24 | - | - | - | - | - | - | - | - | - | - |
| 2022/23 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | - | - | - | - | - | - | 2 | - | 2 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Swindon Town
Swindon |
(youth)
cs 2023 (youth scholarship) |
Salisbury
Salisbury |
March 3rd, 2025 (loan) |