Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1978/79 | 18 | 1 | 3 | - | 3 | - | 24 | 1 |
1977/78 | 45 | - | 4 | - | 5 | - | 54 | - |
1976/77 | 37 (+1) | 2 | 7 | - | 2 | - | 46 (+1) | 2 |
1975/76 | 44 | 1 | 2 | - | 4 | - | 50 | 1 |
1974/75 | 39 (+2) | 3 | 5 | - | 1 | - | 45 (+2) | 3 |
1973/74 | 16 | 1 | - | - | - | - | 16 | 1 |
TOTAL | 199 (+3) | 8 | 21 | - | 15 | - | 235 (+3) | 8 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Colchester United |
August 1971 (apprentice)
May 1972 (signed professional contract) |
![]() Swindon |
December 13th, 1973 (transferred in, exchange , £20,000 exchange deal with Ray Bunkell, McLaughlin valued at £20,000); transferred out (July 31st, 1979) |
![]() Portsmouth |
July 31st, 1979 (transferred in, fee set by tribunal , £45,000 ) |
![]() Bournemouth |
August 1984 (trial) |
![]() Fareham Town |
September 1984 |