There are few better illustrations of the shortcomings in Town’s squad building ahead of the 2023/24 season than their strikeforce: having sold Jacob Wakeling on transfer deadline day, Michael Flynn’s options were an aging Charlie Austin, an injury-prone Rushian Hepburn-Murphy and the on loan Jake Young. Perhaps the expectation was that Abu Kanu would be stepping up for the first team, but an ACL injury meant that the next cab off the rank was 16 year-old Obodo, who had only been an academy scholar for a few months when he made his league debut as a substitute away at Bradford, Young’s parent club, in October.
Obodo made three further league substitute appearances, as well as two starts in the Football League Trophy, all before Christmas, and proved a willing runner if still a little short of physicality required to impose himself on men’s football. He goes into the second year of his scholarship in 2023/4 looking to establish a dominant partnership with fellow hot prospect Botan Ameen for the U18s and perhaps build on his first team involvement.
Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2024/25 | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
2023/24 | 0 (+4) | - | - | - | - | - | 2 (+1) | - | 2 (+5) | - |
2022/23 | - | - | - | - | - | - | - | - | - | - |
2021/22 | - | - | - | - | - | - | - | - | - | - |
TOTAL | 0 (+4) | - | - | - | - | - | 2 (+2) | - | 2 (+6) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | LEAGUE | YTH CUP | PDL CUP | YA CUP | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2024/25 | 8 (+4) | 3 | 3 | 1 | 3 (+1) | 2 | 3 (+1) | 3 | 17 (+6) | 9 |
2023/24 | 17 (+5) | 8 | 2 (+4) | 2 | - | - | 1 (+1) | 2 | 20 (+10) | 12 |
2022/23 | - | - | - | - | - | - | - | - | - | - |
2021/22 | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
TOTAL | 25 (+10) | 11 | 5 (+4) | 3 | 3 (+1) | 2 | 4 (+2) | 5 | 37 (+17) | 21 |
Club | Details |
---|---|
![]() Basingstoke |
(youth) |
![]() Swindon |
(youth)
cs 2023 (youth scholarship) |
![]() Marlow |
February 14th, 2025 (loan) |