Brother of Les.
Season | LEAGUE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1955/56 | 4 | - | - | - | 4 | - |
1954/55 | 28 | 5 | 1 | - | 29 | 5 |
1953/54 | 26 | 5 | 1 | - | 27 | 5 |
1952/53 | - | - | - | - | - | - |
1951/52 | 31 | 5 | 5 | 1 | 36 | 6 |
1950/51 | 32 | 6 | 2 | 1 | 34 | 7 |
1949/50 | 17 | 2 | - | - | 17 | 2 |
1948/49 | 1 | - | - | - | 1 | - |
1947/48 | 1 | - | - | - | 1 | - |
1946/47 | - | - | - | - | - | - |
TOTAL | 140 | 23 | 9 | 2 | 149 | 25 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | COUNTY LGE | YTH CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1955/56 | - | - | - | - | - | - | - | - |
1954/55 | - | - | - | - | - | - | - | - |
1953/54 | - | - | - | - | - | - | - | - |
1952/53 | - | - | 1 | 1 | - | - | 1 | 1 |
1951/52 | - | - | - | - | - | - | - | - |
1950/51 | 1 | 1 | - | - | - | - | 1 | 1 |
1949/50 | 1 | 1 | - | - | - | - | 1 | 1 |
1948/49 | 1 | 5 | - | - | - | - | 1 | 5 |
1947/48 | 1 | 2 | - | - | - | - | 1 | 2 |
1946/47 | - | - | - | - | - | - | - | - |
TOTAL | 4 | 9 | 1 | 1 | - | - | 5 | 10 |
Club | Details |
---|---|
![]() Sanford YC |
|
![]() Garrard Athletic |
|
![]() West Bromwich Albion |
June 1946 (amateur) |
![]() Swindon |
November 7th, 1947 (amateur)
August 23rd, 1948 (signed professional contract) |
![]() Chippenham Town |
July 2nd, 1956 |
![]() Salisbury |
July 1958 |
![]() Trowbridge Town |
1962 (trainer)
September 1965 (manager) |
![]() Pewsey Vale |
(coach) |