| Season | LEAGUE | FA CUP | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1955/56 | - | - | - | - | - | - |
| 1954/55 | 21 | - | 1 | - | 22 | - |
| 1953/54 | 6 | - | - | - | 6 | - |
| 1952/53 | - | - | - | - | - | - |
| 1951/52 | 2 | - | - | - | 2 | - |
| 1950/51 | 3 | - | - | - | 3 | - |
| 1949/50 | - | - | - | - | - | - |
| TOTAL | 32 | - | 1 | - | 33 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Vickers Armstrong
Vickers Armstrong |
|
Swindon Town
Swindon |
September 1st, 1950 (amateur)
May 4th, 1951 (signed professional contract) |
REME Blandford Camp
REME Blandford Camp |
September 1951 (national service) |
Chippenham United
Chippenham United |
July 2nd, 1956 |
Swindon British Railways Bodymakers
Swindon British Railways Bodymakers |
September 1960 |