Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | RES. LGE | RES. LC | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1967/68 | 2 | - | - | - | 2 | - |
| TOTAL | 2 | - | - | - | 2 | - |
| Season | NON-LGE | OTHER | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1967/68 | 15 | - | - | - | 15 | - |
| TOTAL | 15 | - | - | - | 15 | - |
| Season | LEAGUE | COUNTY LGE | YTH CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1967/68 | 1 | - | - | - | - | - | - | - | 1 | - |
| TOTAL | 1 | - | - | - | - | - | - | - | 1 | - |
| Club | Details |
|---|---|
Swindon Town
Swindon |
(youth)
March 20th, 1968 (signed professional contract) |