Hants cricketer.
Season | LEAGUE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1952/53 | 13 | - | 3 | - | 16 | - |
TOTAL | 13 | - | 3 | - | 16 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | RES. LGE | RES. LC | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1952/53 | 8 | 1 | 5 | - | 13 | 1 |
TOTAL | 8 | 1 | 5 | - | 13 | 1 |
Club | Details |
---|---|
![]() Romsey Town |
|
![]() Arsenal |
August 1949 |
![]() Swindon |
August 14th, 1952 |
![]() Tonbridge |
September 3rd, 1953 |
![]() Bath City |
June 1954 |