Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 259 | 145 | 30 | 84 | 1 | 0 | 877 | 544 | 55.98% | 61.82% | |
South West Combination Women's Football League | 154 | 79 | 23 | 52 | 0 | 0 | 457 | 343 | 51.30% | 58.77% | |
Southern Region Women's Football League | 58 | 38 | 5 | 15 | 0 | 0 | 260 | 109 | 65.52% | 69.83% | |
Women's FA Cup | 22 | 11 | 0 | 11 | 0 | 0 | 71 | 45 | 50.00% | 50.00% | |
South West Combination Ambassador League Cup | 13 | 11 | 0 | 2 | 0 | 0 | 41 | 23 | 84.62% | 84.62% | |
Southern Region Women's League Cup | 12 | 6 | 2 | 4 | 1 | 0 | 48 | 24 | 50.00% | 59.38% |
Club | Details |
---|---|
![]() Swindon LFC |
cs 1993 (appointed joint-manager)
cs 1998 (appointed manager) (appointed general manager) |