John Gorman paid £600,000 for Robinson's services after Swindon's relegation from the Premier League, and was a regular member of the first team squad for the rest of his time at the club.
When his contract was up at the end of 1999/2000, he was widely tipped to leave the club - but he was offered a new deal when Todd arrived. Was given the captaincy by Todd, but he lost it to Alan Reeves once Andy King was appointed as manager.
Midway through an injury-plagued 2001/2002 season, Robinson decided to quit the game, and took up a scouting position with the club. Now plays semi-professionally at Chippenham.
| Season | LEAGUE | FA CUP | EFL CUP | EUROPE | OTHER | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2001/02 | 6 (+2) | - | 1 (+1) | - | - | - | - | - | - | - | 7 (+3) | - |
| 2000/01 | 29 (+5) | 1 | 1 | - | 2 (+1) | - | - | - | 3 | - | 35 (+6) | 1 |
| 1999/00 | 40 (+2) | - | 1 | - | 2 | - | - | - | - | - | 43 (+2) | - |
| 1998/99 | 25 (+4) | - | 1 | - | 2 | - | - | - | - | - | 28 (+4) | - |
| 1997/98 | 26 (+1) | 1 | 1 | - | 1 | - | - | - | - | - | 28 (+1) | 1 |
| 1996/97 | 43 | 1 | 1 | - | 4 | - | - | - | - | - | 48 | 1 |
| 1995/96 | 46 | 1 | 6 | - | 3 | - | - | - | 2 (+1) | - | 57 (+1) | 1 |
| 1994/95 | 40 | - | 2 | - | 7 | - | 4 | - | - | - | 53 | - |
| TOTAL | 255 (+14) | 4 | 14 (+1) | - | 21 (+1) | - | 4 | - | 5 (+1) | - | 299 (+17) | 4 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
West Bromwich Albion
West Bromwich Albion |
(youth)
January 10th, 1987 (signed professional contract) |
Barnsley
Barnsley |
June 23rd, 1987 ; transferred out (March 9th, 1993) |
Newcastle United
Newcastle United |
March 9th, 1993 (transferred in , £450,000 ); transferred out (July 22nd, 1994) |
Swindon Town
Swindon |
July 22nd, 1994 (transferred in , £600,000 ); retired (January 2002) |
Chippenham Town
Chippenham Town |
July 9th, 2002 |