| Season | LEAGUE | NON-LGE | FA CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1925/26 | 5 | - | - | - | 1 | - | - | - | 6 | - |
| 1924/25 | 21 | - | - | - | - | - | - | - | 21 | - |
| 1923/24 | 29 | 2 | - | - | - | - | - | - | 29 | 2 |
| 1922/23 | 32 | 1 | - | - | - | - | - | - | 32 | 1 |
| 1921/22 | 27 | 3 | - | - | 2 | - | - | - | 29 | 3 |
| 1920/21 | 23 | 5 | - | - | 1 | - | - | - | 24 | 5 |
| 1919/20 | - | - | 36 | 15 | - | - | - | - | 36 | 15 |
| 1913/14 | - | - | 4 | 4 | - | - | - | - | 4 | 4 |
| TOTAL | 137 | 11 | 40 | 19 | 4 | - | - | - | 181 | 30 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Hollinwood Amateurs
Hollinwood Amateurs |
|
Stockport County
Stockport County |
|
Swindon Town
Swindon |
March 13th, 1914 (trial) |
Bulford Camp
Bulford Camp |
|
Swindon Town
Swindon |
June 28th, 1919 (signed professional contract) |
Gillingham
Gillingham |
July 26th, 1926 |
38th Brigade Royal Field Artillery
38th Brigade Royal Field Artillery |
|
High Street Working Men's Club
High Street WMC |