A Swindon stalwart, Rowland was signed as a striker from Bury in 1978 for an £85,000 fee. Upon the arrival of Jimmy Quinn, and in the twilight of Rowland's career, Andy dropped into a defensive role.
After hanging up his boots, Rowland stayed on at the club in a coaching capacity. Was employed in various roles by the club until the late nineties, when he was unceremoniously sacked in one of Steve McMahon's backroom clearouts.
Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 50.00% | 62.50% | |
English Football League | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 33.33% | 50.00% | |
EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1992/93 | - | - | - | - | - | - | - | - | - | - |
1989/90 | - | - | - | - | - | - | - | - | - | - |
1988/89 | - | - | - | - | - | - | - | - | - | - |
1987/88 | - | - | - | - | - | - | - | - | - | - |
1986/87 | - | - | - | - | - | - | - | - | - | - |
1985/86 | 12 (+6) | - | 2 | - | 5 (+1) | 2 | 0 (+1) | - | 19 (+8) | 2 |
1984/85 | 46 | 5 | 2 | - | 2 | - | 2 | - | 52 | 5 |
1983/84 | 36 (+1) | 6 | 4 | 3 | 2 | - | 3 | - | 45 (+1) | 9 |
1982/83 | 45 | 16 | 5 | 4 | 2 | - | - | - | 52 | 20 |
1981/82 | 27 | 8 | 3 | - | 2 | - | - | - | 32 | 8 |
1980/81 | 42 | 12 | 1 | - | 3 | 1 | - | - | 46 | 13 |
1979/80 | 44 | 20 | 6 | 3 | 11 | 5 | - | - | 61 | 28 |
1978/79 | 28 | 12 | 0 (+1) | 1 | - | - | - | - | 28 (+1) | 13 |
TOTAL | 280 (+7) | 79 | 23 (+1) | 11 | 27 (+1) | 8 | 5 (+1) | - | 335 (+10) | 98 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Derby County |
(youth)
September 1972 |
![]() Bury |
August 1974 ; transferred out (September 21st, 1978) |
![]() Swindon |
September 21st, 1978 (transferred in , £85,000 )
cs 1986 (player-coach) ; retired (1986/7) cs 1987 (coach) 1991 (appointed reserve team manager) 1994 (appointed coach); sacked (October 1996) November 21st, 1994 (caretaker manager) |