signed in 1939.
| Season | LEAGUE | WAR LGE | FA CUP | WAR CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1945/46 | - | - | 1 | - | - | - | - | - | 1 | - |
| 1939/40 | 2 | - | - | - | - | - | 1 | - | 3 | - |
| TOTAL | 2 | - | 1 | - | - | - | 1 | - | 4 | - |
| Club | Details |
|---|---|
Carmyle Fernlea
Carmyle Fernlea |
|
St. Mungo's
St. Mungo's |
|
St. Anthony's
St. Anthony's |
|
St. Roch's
St. Roch's |
|
Shettleston Juniors
Shettleston |
June 1931 |
Celtic
Celtic |
May 1934 ; transferred out (December 1936) |
Plymouth Argyle
Plymouth Argyle |
December 1936 (transferred in "four figure fee") |
Swindon Town
Swindon |
August 4th, 1939 |
Exeter City
Exeter City |
January 19th, 1945 (guest) |