| Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1973/74 | 7 | - | - | - | - | - | 7 | - |
| TOTAL | 7 | - | - | - | - | - | 7 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | RES. LGE | TOTAL | ||
|---|---|---|---|---|
| Apps | Gls | Apps | Gls | |
| 1973/74 | 19 | - | 19 | - |
| TOTAL | 19 | - | 19 | - |
| Season | NON-LGE | TOTAL | ||
|---|---|---|---|---|
| Apps | Gls | Apps | Gls | |
| 1973/74 | 1 | - | 1 | - |
| TOTAL | 1 | - | 1 | - |
| Club | Details |
|---|---|
Guildford City
Guildford City |
February 1968 (loan) |
Queens Park Rangers
Q.P.R. |
November 1965 (apprentice)
September 1968 (signed professional contract); transferred out (July 10th, 1973) |
Swindon Town
Swindon |
July 10th, 1973 (transferred in , £8,400 ); released (1973/4) |
Guildford and Dorking United
Guildford & Dorking Utd |
August 1st, 1974 (unattached) |
Dorking
Dorking |
February 1977 |
Molesey
Molesey |
cs 1977 |