Stroud was a ball-boy at Wembley on the day Swindon Town lifted the League Cup in 1969, and his first goal at the County Ground came that same year, when he netted for the South of England's schools team against the North in a 3-1 win. He went on to become a schoolboy international.
His Town career started on 4th September 1971, when he made his first team debut in a televised 0-0 home draw with Queens Park Rangers. He made just two more appearances that season, and just five the next, as he gradually broke into the first team ranks.
It wasn't really until the 1974/1975 season that Stroud became a first team regular, and his first goal for the Town came at the end of that season, when he scored in a 3-1 home win over Exeter in April.
An accomplished and loyal defender, Stroud stayed at the County Ground for eleven years, his most memorable moment coming in January 1977, when he scored a 30 yard screamer of a goal in an FA Cup tie against Everton at the County Ground. The goal earned the Town a replay, and also won the Central Television Goal of the Season award.
Stroud went on to make over 300 appearances for Swindon, before being released at the end of the 1981/1982 season. With the club in financial difficulty, the board were unable to match his wages from the previous season, and he left to join Newport County.
Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1981/82 | 30 | - | 2 | - | - | - | 32 | - |
1980/81 | 29 | 1 | 2 | - | - | - | 31 | 1 |
1979/80 | 43 | 1 | 6 | - | 11 | - | 60 | 1 |
1978/79 | 44 | - | 3 | - | 5 | - | 52 | - |
1977/78 | 36 (+1) | 3 | 4 | - | 6 | - | 46 (+1) | 3 |
1976/77 | 42 | 5 | 7 | 1 | 2 | 1 | 51 | 7 |
1975/76 | 39 (+3) | 5 | 5 | - | 4 | 1 | 48 (+3) | 6 |
1974/75 | 16 (+3) | 1 | - | - | - | - | 16 (+3) | 1 |
1973/74 | 16 (+1) | - | 2 | - | 2 (+1) | - | 20 (+2) | - |
1972/73 | 5 | - | - | - | - | - | 5 | - |
1971/72 | 2 (+1) | - | - | - | - | - | 2 (+1) | - |
1970/71 | - | - | - | - | - | - | - | - |
1969/70 | - | - | - | - | - | - | - | - |
1968/69 | - | - | - | - | - | - | - | - |
TOTAL | 302 (+9) | 16 | 31 | 1 | 30 (+1) | 2 | 363 (+10) | 19 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | RES. LGE | RES. LC | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1981/82 | 7 | 2 | - | - | 7 | 2 |
1980/81 | 3 | - | - | - | 3 | - |
1979/80 | - | - | - | - | - | - |
1978/79 | 2 | - | - | - | 2 | - |
1977/78 | 2 | - | - | - | 2 | - |
1976/77 | - | - | - | - | - | - |
1975/76 | 1 | - | - | - | 1 | - |
1974/75 | 8 | 1 | - | - | 8 | 1 |
1973/74 | 15 | - | - | - | 15 | - |
1972/73 | 32 | 1 | - | - | 32 | 1 |
1971/72 | 36 | - | - | - | 36 | - |
1970/71 | 18 (+3) | 1 | - | - | 18 (+3) | 1 |
1969/70 | 1 | - | 0 (+1) | - | 1 (+1) | - |
1968/69 | - | - | - | - | - | - |
TOTAL | 125 (+3) | 5 | 0 (+1) | - | 125 (+4) | 5 |
Season | NON-LGE | OTHER | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1981/82 | - | - | - | - | - | - |
1980/81 | - | - | - | - | - | - |
1979/80 | - | - | - | - | - | - |
1978/79 | - | - | - | - | - | - |
1977/78 | - | - | - | - | - | - |
1976/77 | - | - | - | - | - | - |
1975/76 | - | - | - | - | - | - |
1974/75 | - | - | - | - | - | - |
1973/74 | - | - | - | - | - | - |
1972/73 | - | - | - | - | - | - |
1971/72 | 1 | - | - | - | 1 | - |
1970/71 | 6 | 4 | - | - | 6 | 4 |
1969/70 | 3 | - | - | - | 3 | - |
1968/69 | - | - | - | - | - | - |
TOTAL | 10 | 4 | - | - | 10 | 4 |
Season | LEAGUE | COUNTY LGE | YTH CUP | YTH LC | OTHER | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1981/82 | - | - | - | - | - | - | - | - | - | - | - | - |
1980/81 | - | - | - | - | - | - | - | - | - | - | - | - |
1979/80 | - | - | - | - | - | - | - | - | - | - | - | - |
1978/79 | - | - | - | - | - | - | - | - | - | - | - | - |
1977/78 | - | - | - | - | - | - | - | - | - | - | - | - |
1976/77 | - | - | - | - | - | - | - | - | - | - | - | - |
1975/76 | - | - | - | - | - | - | - | - | - | - | - | - |
1974/75 | - | - | - | - | - | - | - | - | - | - | - | - |
1973/74 | - | - | - | - | - | - | - | - | - | - | - | - |
1972/73 | - | - | - | - | - | - | - | - | - | - | - | - |
1971/72 | 15 | 1 | - | - | 1 | 1 | 3 | 1 | - | - | 19 | 3 |
1970/71 | 20 | 6 | - | - | - | - | - | - | - | - | 20 | 6 |
1969/70 | - | - | 1 | 1 | - | - | - | - | 2 | 2 | 3 | 3 |
1968/69 | - | - | 2 | 3 | - | - | - | - | - | - | 2 | 3 |
TOTAL | 35 | 7 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 44 | 15 |
Club | Details |
---|---|
![]() Swindon |
January 3rd, 1968 (youth)
July 1970 (announced June 6th, 1970) (apprentice) March 12th, 1971 (signed professional contract); released (1981/2) |
![]() Cardiff City |
August 9th, 1982 (trial) |
![]() Newport County |
August 13th, 1982 (unattached) |
![]() Bristol City |
October 1983 |
![]() Swindon |
August 27th, 1985 (trial) |
![]() Bath City |
February 1986 |
![]() Trowbridge Town |
October 1986 |
![]() Hungerford Town |
cs 1990 (trial) |
![]() Newport AFC |
cs 1990 |