James broke into the first team at the end of the 1998/1999 season, despite still being only 16 years of age, and being a youth team player. He never lived up to the hype surrounding him, and when his contract expired at the end of the 2001/2002 season, King decided not to renew it.
| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2001/02 | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
| 2000/01 | 6 (+1) | - | 0 (+1) | - | - | - | 3 | - | 9 (+2) | - |
| 1999/00 | 14 (+12) | 1 | - | - | 1 | - | - | - | 15 (+12) | 1 |
| 1998/99 | 1 (+2) | - | - | - | - | - | - | - | 1 (+2) | - |
| 1997/98 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 21 (+16) | 1 | 0 (+1) | - | 1 | - | 3 | - | 25 (+17) | 1 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Swindon Town
Swindon |
July 8th, 1998 (trainee)
December 9th, 1999 (signed professional contract); released (rptd April 20th, 2002) |
Southport
Southport |
August 1st, 2003 (unattached) |
Droylsden
Droylsden |
cs 2005 |
Kendal Town
Kendal Town |
July 2008 |