Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 63 | 43 | 6 | 14 | 0 | 0 | 252 | 75 | 68.25% | 73.02% | |
FA Women's National League | 44 | 28 | 6 | 10 | 0 | 0 | 162 | 54 | 63.64% | 70.45% | |
Women's FA Cup | TOTAL | 6 | 4 | 0 | 2 | 0 | 0 | 29 | 8 | 66.67% | 66.67% |
Qualifying | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 1 | 100.00% | 100.00% | |
Regular | 4 | 2 | 0 | 2 | 0 | 0 | 11 | 7 | 50.00% | 50.00% | |
FA Women's National League Cup | TOTAL | 6 | 4 | 0 | 2 | 0 | 0 | 16 | 12 | 66.67% | 66.67% |
Qualifying | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% | |
Regular | 5 | 3 | 0 | 2 | 0 | 0 | 13 | 11 | 60.00% | 60.00% | |
Wiltshire Cup | 7 | 7 | 0 | 0 | 0 | 0 | 45 | 1 | 100.00% | 100.00% |
Club | Details |
---|---|
![]() Cheltenham Town LFC |
rptd June 28th, 2022 (coach) |
![]() Swindon WFC |
2023 (assistant manager)
September 19th, 2023 (appointed manager); resigned (April 17th, 2024) |
![]() Swindon WFC |
June 13th, 2024 (appointed manager) |