Died at the age of just 22, soon after signing for Welsh club Ton Pentre, when a flying roof slate sliced through his head.
| Season | NON-LGE | FA CUP | OTHER | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1912/13 | 1 | - | - | - | 2 | - | 3 | - |
| 1910/11 | 3 | - | - | - | 3 | - | 6 | - |
| 1909/10 | 1 | - | - | - | - | - | 1 | - |
| TOTAL | 5 | - | - | - | 5 | - | 10 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Haydon Street Working Men's Club
Haydon Street WMC |
|
Swindon Town
Swindon |
November 26th, 1909 |
Ton Pentre
Ton Pentre |
September 4th, 1913 |