Swindon Town Reserves | |
---|---|
1Herbie WEBSTER | |
2Tommy PENN | |
3Billy BATTY | |
4Dick RUSHTON | |
5David MURRAY | |
6Ralph VIGGARS | |
7Alec CRUICKSHANK | |
8Percy WHIPP | |
9George GUYAN | |
10Benny JONES | |
11Jimmy McCARTNEY |
Lovells Athletic | ||
---|---|---|
1 WRIGHT1 | ||
2 COOK2 | ||
3F. WILLIAMS3 | ||
4C. WILLIAMS4 | ||
5H. DAVIS5 | ||
6L. DAVIS6 | ||
7 GARDINER7 | ||
65' | 8 CHAMBERS8 | 65' |
9 HORTON9 | ||
10 MCGILL10 | ||
11 HILL11 |