



| Swindon Town Reserves | |
|---|---|
| 1Fred EDMONDS | |
| 2Harry BAILEY | |
| 3Teddy WARE | |
| 4Jack BRADLEY | |
| 5Dick PARKHOUSE | |
| 6Ken WISE | |
| 7Oscar TOLE | |
| 8Don McPHAIL | |
| 9Fred CHANDLER | |
| 10Bill STOREY | |
| 11Sid ASHMAN |
| Poole Town | ||
|---|---|---|
| 1C. PENNY1 | ||
| 2C.J. KAIL2 | ||
| 3G.W. ROCKETT3 | ||
| 4A.W. WHITTLE4 | ||
| 5 DAYMAN5 | ||
| 6G.C. RICHARDS6 | ||
| 7R.K. HOWLETT7 | ||
| 8 TREVISONE8 | ||
| 9E.J. PICKFORD9 | ||
| 10S.W. BURCHETT10 | ||
| 11G. ADLAM11 |