



| Barry | |
|---|---|
| 1 KIRK | |
| 2 MASON | |
| 3 LEWIS | |
| 4 JENKINS | |
| 5 TURNER | |
| 6 OVENSTONE | |
| 7 DAVIES | |
| 8 CARLESS | |
| 9 JONES | |
| 10 MURPHY | |
| 11 DAKIN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Bill BRYAN1 | ||
| 2Dick PARKHOUSE2 | ||
| 3Sid SWINDEN3 | ||
| 4Don EMERY4 | ||
| 5Jimmy CHAMBERS5 | ||
| 6Dai JONES6 | ||
| 7Hubert PACKER7 | ||
| 8Eddie PAINTER8 | ||
| 9Jack WOODMAN9 | ||
| 10Ken WISE10 | ||
| 11Arthur BARRACLOUGH11 |