



| Coventry City Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Tom HALLETT2 | ||
| 3Rod THOMAS3 | ||
| 4Rod DESMEULES4 | ||
| 5Jimmy GILES5 | ||
| 6Joe BUTLER6 | ||
| 7Vince PERRY7 | ||
| 8Ken SKEEN8 | ||
| 9Dick TABOR9 | ||
| 10Bernard GRIFFIN10 | ||
| 11Bruce WALKER11 |