Swindon Town Reserves | |
---|---|
1Ronnie SMITH | |
2Barry JEFFREY | |
3Dennis FRY | |
4Rod DESMEULES | |
5Jimmy GILES | |
6Dave HARPER | |
7Enzo MASCIA | |
8Terry HUBBARD | |
9Mick BLICK | |
10Bill BAILEY | 69' |
11Bruce WALKER | |
Substitutes | |
12David DANGERFIELD | 69' |
Arsenal Reserves | ||
---|---|---|
1 WILSON1 | ||
2 WOODWARD2 | ||
3 MCNAB3 | ||
4 COURT4 | ||
5 CARMICHAEL5 | ||
6 GILLIBRAND6 | ||
7 COAKLEY7 | ||
8 JENKINS8 | ||
9 SIMMONS9 | ||
10 JOHNSTON10 | ||
11 NELSON11 | ||
Substitutes | ||
12 UNKNOWN12 |