Luton Town Reserves | |
---|---|
1 HORN | |
2 MEAD | |
3 MALCOLM | |
4 SPARKS | |
5 LITT | |
6 COYNE | |
7 O'CONNOR | |
8 HINDSON | |
9 HOLMES | |
10 MOORE | |
11 FERN | |
Substitutes | |
12 SUCCILLO |
Swindon Town Reserves | ||
---|---|---|
1Brian CLAPHAM1 | ||
2Franco SPERTI2 | ||
3Will DIXON3 | ||
4Ray BUNKELL4 | ||
5Ron POTTER5 | ||
6Glyn BROOM6 | ||
7Trevor TINSON7 | ||
8Paul FIOCCA8 | ||
9Roy COMPTON9 | ||
10Richard LEGG10 | ||
11Charlie TUSON11 | ||
Substitutes | ||
12Micky COLLINS12 |