Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Brian CLAPHAM1 | ||
2Franco SPERTI2 | ||
3John McLAUGHLIN3 | ||
4Mick McGOVERN4 | ||
5Frank BURROWS5 | ||
6Micky COLLINS6 | ||
7Trevor TINSON7 | ||
8Roy COMPTON8 | ||
9Ray CLARKE9 | ||
10Richard LEGG10 | ||
11Paul FIOCCA11 | ||
Substitutes | ||
12 UNKNOWN12 |