Luton Town Reserves | |
---|---|
1 PROSSER | |
2 COYNE | |
3 BUCKLEY | |
4Andy KING | |
5 LITT | |
6Paul FUTCHER | |
7 O'CONNER | |
8 CHAMBERS | |
9Ron FUTCHER | |
10 FERN | |
11 FUCCILLO | |
Substitutes | |
12 POLLOCK |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Kenny GILL2 | ||
3Keith TANNER3 | ||
4Dave MUNKS4 | ||
5Ken STROUD5 | ||
6Andy YOUNG6 | ||
7John GILLIGAN7 | ||
8Mick McGOVERN8 | ||
9Ian FARR9 | ||
10Steve SLATTERY10 | ||
11Clive GARDNER11 | ||
Substitutes | ||
12Mark THOMPSON12 |