Queens Park Rangers Reserves | |
---|---|
1 RICHARDSON | |
2 WADDOCK | |
3 JONES | |
4 ROEDER | |
5 ABBOTT | |
6 RICHARDS | |
7 GODDARD | |
8 ALLEN | |
9 HAMILTON | |
10 HARKOUK | |
11 DOCKER | |
Substitutes | |
12 HALE |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Jimmy WALTERS2 | ||
3John TROLLOPE3 | ||
4Gus GILLIGAN4 | ||
5Russell LEWIS5 | ||
6Paul COLLICUTT6 | ||
7Nigel BARRY7 | ||
8Bryan HAMILTON8 | ||
9Andy ROWLAND9 | ||
10Mushy PAGE10 | ||
11Brian HUGHES11 | ||
Substitutes | ||
12David WOOD12 |