Swindon Town Reserves | |
---|---|
1Alan CHURCHWARD | |
2Alan McLOUGHLIN | |
3Denny MUNDEE | |
4Steve TOBIN | 65' |
5Charlie HENRY | |
6Gary GILLETT | |
7Jamie REYNOLDS | |
8Jimmy GILLIGAN | |
9Bryan WADE | |
10Andy ROWLAND | |
11Nicky HUGHES | |
Substitutes | |
12Phil BELL | 65' |
Brighton and Hove Albion Reserves | ||
---|---|---|
1 KEELEY1 | ||
2 EDWARDS2 | ||
3 HUGHES3 | ||
4 WEBBER4 | ||
5 LOVELL5 | ||
6 BERRY6 | ||
7 CRUMPLIN7 | ||
8 O'REGAN8 | ||
9 CAMPBELL9 | ||
10 JIPP10 | ||
11Mike CHAPMAN11 | ||
Substitutes | ||
12 BILEY12 |