Uxbridge | |
---|---|
1 GUMBRELL | |
2 KING | |
3H. GAYLAND | |
4 JACOBS | |
5 BEACH | |
6 BROWN | |
7V.R. GAYLAND | |
8 KNIGHT | |
9 WHITE | |
10 RICHARDSON | |
11 WOODBRIDGE |
Swindon Town | ||
---|---|---|
1Charlie WILLIAMS1 | ||
2Arthur DIBSDALL2 | ||
3Jimmy MUNRO3 | ||
4Bob HOPEWELL4 | ||
5Wally WRIGHT5 | ||
6Jimmy DAVIES6 | ||
7Robbie REYNOLDS7 | ||
8Alf HAMES8 | ||
9Malcolm SUTHERLAND9 | ||
10Dick JONES10 | ||
11Jimmy HAYWARD11 |