Everton | ||
---|---|---|
1Billy SCOTT1 | ||
2William STEVENSON2 | ||
3Jock MACONNACHIE3 | ||
4Val HARRIS4 | ||
5Tom FLEETWOOD5 | ||
6Harry MAKEPEACE6 | ||
7George BEARE7 | ||
8Frank JEFFERIS8 | ||
9Tommy BROWELL9 | ||
10Frank BRADSHAW10 | ||
11Willie DAVIDSON11 |
Football Association Challenge Cup results on Saturday March 9th, 1912:
![]() |
0-0 | ![]() |
![]() |
1-1 | ![]() |
![]() |
2-1 | ![]() |
![]() |
3-0 | ![]() |