An ever-present in both of the Southern League championship campaigns, Tout was snapped up by Town secretary/manager Sam Allen in May 1905, from semi-professional side Bristol East. He made his debut in a friendly match versus Millwall on Boxing Day - starring in a 3-1 win. His league debut came just four days later, versus West Ham at the County Ground.
Although Tout eventually settled into a right-half position, he was utilised by Swindon in many positions, including left-half, centre-half, inside-left, outside-left and right back.
The following season, Tout took over as the club's penalty taker. Four years later, an injury picked up a fortnight before Swindon's FA Cup Semi Final versus Barnsley kept him out for the rest of the season. When the Town were awarded a penalty in the replay, their specialist was not on-hand to take it, and Archie Bown stepped up to take it. The penalty was saved, and Swindon were knocked out.
The First World War interrupted Tout's career at the Town, and by the time it ended, he was 34 years of age. He remained at the club for their inaugural season in the Football League, making four appearances in 1920. His last game came on November 6th at Millwall, before he left to become player-manager at Bath City, where he stayed until retiring to become a publican.
In total, Tout scored 53 goals for the club - 39 of which came from the penalty spot.
Season | LEAGUE | NON-LGE | FA CUP | OTHER | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1920/21 | 4 | - | - | - | - | - | - | - | 4 | - |
1919/20 | - | - | 37 | 3 | 2 | - | - | - | 39 | 3 |
1914/15 | - | - | 35 | 6 | 2 | - | 2 | - | 39 | 6 |
1913/14 | - | - | 38 | 8 | 2 | - | - | - | 40 | 8 |
1912/13 | - | - | 37 | 10 | 3 | - | 1 | 1 | 41 | 11 |
1911/12 | - | - | 28 | 7 | 5 | - | 2 | 1 | 35 | 8 |
1910/11 | - | - | 38 | 8 | 4 | - | 5 | 3 | 47 | 11 |
1909/10 | - | - | 41 | 4 | 5 | 1 | 3 | - | 49 | 5 |
1908/09 | - | - | 38 | 6 | 1 | - | - | - | 39 | 6 |
1907/08 | - | - | 36 | 1 | 4 | 1 | - | - | 40 | 2 |
1906/07 | - | - | 28 | - | - | - | - | - | 28 | - |
1905/06 | - | - | 32 | 4 | - | - | - | - | 32 | 4 |
TOTAL | 4 | - | 388 | 57 | 28 | 2 | 13 | 5 | 433 | 64 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | RES. LGE | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1920/21 | - | - | - | - | - | - |
1919/20 | - | - | - | - | - | - |
1914/15 | - | - | - | - | - | - |
1913/14 | - | - | - | - | - | - |
1912/13 | - | - | - | - | - | - |
1911/12 | - | - | - | - | - | - |
1910/11 | - | - | - | - | - | - |
1909/10 | - | - | 1 | - | 1 | - |
1908/09 | - | - | 1 | - | 1 | - |
1907/08 | - | - | - | - | - | - |
1906/07 | 2 | - | - | - | 2 | - |
1905/06 | 10 | 3 | - | - | 10 | 3 |
TOTAL | 12 | 3 | 2 | - | 14 | 3 |
Club | Details |
---|---|
![]() Moorhead Albion |
|
![]() Redfield Rangers |
|
![]() Bristol Rovers |
September 1903 |
![]() Bristol East |
September 1904 |
![]() Swindon |
May 10th, 1905 |
![]() Portsmouth |
November 1st, 1918 (guest) |
![]() Bath City |
July 18th, 1921 (player-manager) |