Match Centre

Saturday March 27th, 1937

Football League Division Three (South)

Walsall

5 - 2

5

T. Bate (11', 59', 66'), B. Woolhouse (72'), B. Bradford (78')

Swindon Town

Swindon Town

2

J. Cookson (35'), A. Fowler (80')
T. Bate (11', 59', 66'), B. Woolhouse (72'), B. Bradford (78')
(HT: 1-1)

Attendance: 4,842

J. Cookson (35'), A. Fowler (80')
R.G. Rudd

Lineups


1
TEWKESBURY
2
SHELTON
3
WILES
4
RICHMOND
5
MORGAN
6
BRADFORD
7
WOOLHOUSE
8
CARTER
9
DUNDERDALE
10
BATE
11
EVANS
1
WILDMAN
2
DUCKWORTH
3
SMITH
4
COUSINS
5
WILCOCKSON
6
WARE
7
JONES
8
FOWLER
9
COOKSON
10
MUSGRAVE
11
HETHERINGTON

Newspaper Reports


Results


Football League Division Three (South) results on Saturday March 27th, 1937:

Bristol City Bristol City 0-1 Southend United Southend United
Cardiff City Cardiff City 3-1 Bristol Rovers Bristol Rovers
Clapton Orient Clapton Orient 1-1 Aldershot Aldershot
Crystal Palace Crystal Palace 2-2 Northampton Town Northampton Town
Exeter City Exeter City 1-1 Bournemouth and Boscombe Athletic Bournemouth
Luton Town Luton Town 5-0 Millwall Millwall
Notts County Notts County 2-0 Gillingham Gillingham
Queens Park Rangers Q.P.R. 1-2 Watford Watford
Reading Reading 2-0 Brighton and Hove Albion Brighton
Torquay United Torquay United 1-2 Newport County Newport County
Walsall Walsall 5-2 Swindon Town Swindon

Table


Football League Division Three (South) table after matches on Saturday March 27th, 1937:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Notts County Notts County 36 14 3 2 42 21 6 7 4 25 25 20 10 6 67 46 1.46 50
2 Brighton and Hove Albion Brighton 36 13 4 1 39 13 8 0 10 23 24 21 4 11 62 37 1.68 46
3 Luton Town Luton Town 34 13 1 1 45 11 8 2 9 32 34 21 3 10 77 45 1.71 45
4 Watford Watford 36 13 3 2 52 19 4 6 8 22 31 17 9 10 74 50 1.48 43
5 Queens Park Rangers Q.P.R. 36 11 2 5 47 18 5 7 6 20 22 16 9 11 67 40 1.68 41
6 Millwall Millwall 35 11 3 5 37 20 5 6 5 20 22 16 9 10 57 42 1.36 41
7 Southend United Southend United 35 9 6 3 47 22 7 3 7 25 32 16 9 10 72 54 1.33 41
8 Reading Reading 35 11 5 2 45 22 4 5 8 19 31 15 10 10 64 53 1.21 40
9 Gillingham Gillingham 35 12 5 1 34 16 4 3 10 13 34 16 8 11 47 50 0.94 40
10 Northampton Town Northampton Town 35 12 4 1 45 17 4 2 12 25 40 16 6 13 70 57 1.23 38
11 Bournemouth and Boscombe Athletic Bournemouth 35 13 2 1 32 15 2 5 12 18 38 15 7 13 50 53 0.94 37
12 Clapton Orient Clapton Orient 35 9 7 2 24 14 3 5 9 20 32 12 12 11 44 46 0.96 36
13 Crystal Palace Crystal Palace 36 9 7 3 41 20 1 5 11 14 32 10 12 14 55 52 1.06 32
14 Bristol City Bristol City 35 11 3 3 38 16 2 2 14 16 46 13 5 17 54 62 0.87 31
15 Bristol Rovers Bristol Rovers 36 12 2 4 45 18 2 0 16 17 53 14 2 20 62 71 0.87 30
16 Swindon Town Swindon 34 10 3 5 43 22 0 6 10 16 39 10 9 15 59 61 0.97 29
17 Cardiff City Cardiff City 34 8 5 3 28 18 3 2 13 16 58 11 7 16 44 76 0.58 29
18 Torquay United Torquay United 36 8 4 6 35 25 2 4 12 14 41 10 8 18 49 66 0.74 28
19 Newport County Newport County 35 6 6 6 32 24 3 3 11 26 58 9 9 17 58 82 0.71 27
20 Walsall Walsall 34 8 3 5 30 29 1 5 12 19 46 9 8 17 49 75 0.65 26
21 Exeter City Exeter City 36 6 4 7 27 34 1 6 12 19 46 7 10 19 46 80 0.58 24
22 Aldershot Aldershot 35 4 5 9 23 23 2 3 12 18 47 6 8 21 41 70 0.59 20

Match Programme