AS Roma | |
---|---|
1Alberto GINULFI | |
2Luciano SPINOSI | |
3Francesco CARPENETTI | |
4Elvio SALVORI | |
5Francesco CAPPELLI | |
6Sergio SANTARINI | |
7Joaquín PEIRÓ | |
8Renato CAPPELLINI | |
9Fabio ENZO | |
10Fabio CAPELLO | |
11Franco CORDOVA | |
Substitutes | |
12 UNKNOWN |
Swindon Town | ||
---|---|---|
1Peter DOWNSBOROUGH1 | ||
2Rod THOMAS2 | ||
3John TROLLOPE3 | ||
4Joe BUTLER4 | ||
5Frank BURROWS5 | ||
6Stan HARLAND6 | ||
7John SMITH7 | ||
8Arthur HORSFIELD8 | ||
9Roger SMART9 | ||
10Peter NOBLE10 | ||
11Don ROGERS11 | ||
Substitutes | ||
12Chris JONES12 |