Match Centre

Wednesday March 3rd, 1999

Nationwide League Division One

Swindon Town

2 - 3

2

G. Ndah (45'), A. Reeves (68')

Tranmere Rovers

Tranmere Rovers

3

S. Taylor (57'), D. Kelly (81'), J. Koumas (86')
G. Ndah (45'), A. Reeves (68')
(HT: 1-0)

Attendance: 5,726

S. Taylor (57'), D. Kelly (81'), J. Koumas (86')
L. Cable

Lineups


Tranmere Rovers
1Danny COYNE1
72' 2Graham ALLEN2 72'
55' 3Andy THOMPSON3 55'
4John McGREAL4
67'76' 5Clint HILL5 67'76'
6Kenny IRONS6
7Alan MAHON7
15' 8Andy PARKINSON8 15'
76' 9Liam O'BRIEN9 76'
10Scott TAYLOR10
78' 11Lee JONES11 78'
Substitutes
78' 12David KELLY12 78'
76' 13Jason KOUMAS13 76'
76' 14Dave CHALLINOR14 76'

Results


Nationwide League Division One results on Wednesday March 3rd, 1999:

Barnsley Barnsley 0-1 Bradford City Bradford
Queens Park Rangers Q.P.R. 1-0 Oxford United Oxford United
Swindon Town Swindon 2-3 Tranmere Rovers Tranmere Rovers

Table


Nationwide League Division One table after matches on Wednesday March 3rd, 1999:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GS Pts
1 Sunderland Sunderland 34 14 2 1 39 8 7 8 2 28 14 21 10 3 67 22 67 73
2 Bradford City Bradford 34 12 3 2 37 14 7 4 6 22 20 19 7 8 59 34 59 64
3 Ipswich Town Ipswich Town 34 11 1 5 24 11 8 6 3 23 11 19 7 8 47 22 47 64
4 Bolton Wanderers Bolton 33 10 4 3 34 18 6 7 3 25 22 16 11 6 59 40 59 59
5 Birmingham City Birmingham 34 8 7 2 21 11 8 3 6 28 18 16 10 8 49 29 49 58
6 Watford Watford 35 8 7 3 23 17 6 4 7 28 30 14 11 10 51 47 51 53
7 West Bromwich Albion West Bromwich Albion 35 10 2 5 36 24 4 6 8 23 30 14 8 13 59 54 59 50
8 Huddersfield Town Huddersfield Town 34 10 6 1 32 18 3 4 10 16 36 13 10 11 48 54 48 49
9 Wolverhampton Wanderers Wolves 33 8 8 1 26 15 5 2 9 20 20 13 10 10 46 35 46 49
10 Grimsby Town Grimsby Town 32 9 4 3 22 13 5 3 8 12 21 14 7 11 34 34 34 49
11 Norwich City Norwich City 33 6 8 2 25 18 6 4 7 21 24 12 12 9 46 42 46 48
12 Sheffield United Sheffield United 33 8 5 4 29 25 4 6 6 22 26 12 11 10 51 51 51 47
13 Tranmere Rovers Tranmere Rovers 34 6 5 6 26 22 4 10 3 22 24 10 15 9 48 46 48 45
14 Crystal Palace Crystal Palace 34 8 8 1 33 19 2 3 12 12 36 10 11 13 45 55 45 41
15 Stockport County Stockport County 34 5 6 6 19 17 4 7 6 21 25 9 13 12 40 42 40 40
16 Barnsley Barnsley 34 5 7 5 25 20 4 6 7 14 20 9 13 12 39 40 39 40
17 Swindon Town Swindon 34 6 7 4 33 29 4 2 11 13 27 10 9 15 46 56 46 39
18 Portsmouth Portsmouth 34 8 4 5 28 18 1 7 9 18 34 9 11 14 46 52 46 38
19 Queens Park Rangers Q.P.R. 34 6 6 5 20 16 3 4 10 16 28 9 10 15 36 44 36 37
20 Oxford United Oxford United 34 6 5 6 22 23 2 4 11 12 32 8 9 17 34 55 34 33
21 Port Vale Port Vale 33 7 1 8 15 23 2 3 12 18 37 9 4 20 33 60 33 31
22 Bury Bury 33 7 4 5 19 19 0 6 11 9 31 7 10 16 28 50 28 31
23 Bristol City Bristol City 33 4 7 6 24 29 1 6 9 18 32 5 13 15 42 61 42 28
24 Crewe Alexandra Crewe Alexandra 33 4 3 9 20 32 2 5 10 18 34 6 8 19 38 66 38 26

Match Programme